Clockwork Property Management
PROPERTY MANAGEMENT FOR LOS ANGELES,
ORANGE, RIVERSIDE, AND SAN BERNARDINO COUNTIES
ORANGE, RIVERSIDE, AND SAN BERNARDINO COUNTIES
Features | Leasing Only | Full Service | Platinum Service |
---|---|---|---|
Upfront Pricing. No hidden fees. |
N/A | $55/month + 2% of rent collected (Min charge $99) | $250/month + $10 for rents over $2,500 |
Tenant Placement | 75% of full month’s rent (min $1000) | 35% of full month’s rent (min $600) | 35% of full month’s rent (min $600) |
Commission to Agents | N/A | 10% of full month’s rent | 10% of full month’s rent |
Home Assessments (Pre-Engagement Compliance, Lease Renewal, End-of-Lease) | $95 | $95 | ![]() |
Lease Renewal | $275 | $275 | ![]() |
Eviction Protection | N/A | $12/mo. | ![]() |
1099 Preparation | ![]() |
$50/yr. | ![]() |
Malicous Damage $50,000 | N/A | N/A | ![]() |
8 Weeks Rent Paid if Tenant Abandons | N/A | N/A | ![]() |
10 Weeks Rent Paid if Tenant is Evicted | N/A | N/A | ![]() |
12 Weeks Rent Paid if Tenant Passes Away | N/A | N/A | ![]() |
Service Animal Damage (Coverage Up to $1,000) | N/A | N/A | ![]() |
Theft or Damage Due to Theft (Covered Up to $25,000) | N/A | N/A | ![]() |
Eviction Filing Fee, Eviction Defense Cost (Covered Up to $25,000) | N/A | N/A | ![]() |
Click To Sign Up (Leasing Only) |
Click To Sign Up (Full Service) |
Click To Sign Up (Platinum Service) |
ONLY IF APPLICABLE | |||
Home Warranty/Non-Approved Vendors | N/A | $40 | ![]() |
Insurance Claim Oversight | N/A | $100 | ![]() |
Insurance Non-Compliance | N/A | $20/mo. | ![]() |
588 Waiver | N/A | $75 | ![]() |
Existing Tenant Setup | N/A | $100 | ![]() |
Franchise Tax Board Withholding | N/A | $25/quarter | ![]() |
Features | Leasing Only |
---|---|
Upfront Pricing. No hidden fees. |
N/A |
Tenant Placement | 75% of full month’s rent (min $1000) |
Commission to Agents | N/A |
Home Assessments (Pre-Engagement Compliance, Lease Renewal, End-of-Lease) | $95 |
Lease Renewal | $275 |
Eviction Protection | N/A |
1099 Preparation | ![]() |
Malicous Damage $50,000 | N/A |
8 Weeks Rent Paid if Tenant Abandons | N/A |
10 Weeks Rent Paid if Tenant is Evicted | N/A |
12 Weeks Rent Paid if Tenant Passes Away | N/A |
Service Animal Damage (Coverage Up to $1,000) | N/A |
Theft or Damage Due to Theft (Covered Up to $25,000) | N/A |
Eviction Filing Fee, Eviction Defense Cost (Covered Up to $25,000) | N/A |
ONLY IF APPLICABLE | |
Home Warranty/Non-Approved Vendors | N/A |
Insurance Claim Oversight | N/A |
Insurance Non-Compliance | N/A |
588 Waiver | N/A |
Existing Tenant Setup | N/A |
Franchise Tax Board Withholding | N/A |
Features | Full Service |
---|---|
Upfront Pricing. No hidden fees. |
$55/month + 2% of rent collected (Min charge $99) |
Tenant Placement | 35% of full month’s rent (min $600) |
Commission to Agents | 10% of full month’s rent |
Home Assessments (Pre-Engagement Compliance, Lease Renewal, End-of-Lease) | $95 |
Lease Renewal | $275 |
Eviction Protection | $12/mo. |
1099 Preparation | $50/yr. |
Malicous Damage $50,000 | N/A |
8 Weeks Rent Paid if Tenant Abandons | N/A |
10 Weeks Rent Paid if Tenant is Evicted | N/A |
12 Weeks Rent Paid if Tenant Passes Away | N/A |
Service Animal Damage (Coverage Up to $1,000) | N/A |
Theft or Damage Due to Theft (Covered Up to $25,000) | N/A |
Eviction Filing Fee, Eviction Defense Cost (Covered Up to $25,000) | N/A |
ONLY IF APPLICABLE | |
Home Warranty/Non-Approved Vendors | $40 |
Insurance Claim Oversight | $100 |
Insurance Non-Compliance | $20/mo. |
588 Waiver | $75 |
Existing Tenant Setup | $100 |
Franchise Tax Board Withholding | $25/quarter |
Features | Platinum Service |
---|---|
Upfront Pricing. No hidden fees. |
$250/month + $10 for rents over $2,500 |
Tenant Placement | 35% of full month’s rent (min $600) |
Commission to Agents | 10% of full month’s rent |
Home Assessments (Pre-Engagement Compliance, Lease Renewal, End-of-Lease) | ![]() |
Lease Renewal | ![]() |
Eviction Protection | ![]() |
1099 Preparation | ![]() |
Malicous Damage $50,000 | ![]() |
8 Weeks Rent Paid if Tenant Abandons | ![]() |
10 Weeks Rent Paid if Tenant is Evicted | ![]() |
12 Weeks Rent Paid if Tenant Passes Away | ![]() |
Service Animal Damage (Coverage Up to $1,000) | ![]() |
Theft or Damage Due to Theft (Covered Up to $25,000) | ![]() |
Eviction Filing Fee, Eviction Defense Cost (Covered Up to $25,000) | ![]() |
ONLY IF APPLICABLE | |
Home Warranty/Non-Approved Vendors | ![]() |
Insurance Claim Oversight | ![]() |
Insurance Non-Compliance | ![]() |
588 Waiver | ![]() |
Existing Tenant Setup | ![]() |
Franchise Tax Board Withholding | ![]() |